CONWAY SPRINGS HIGH SCHOOL
FOOTBALL RECORDS
OFFENSE RECORDS
* Most Wins In A Season * Most Points Scored In A Season
1. 2004 – 14-0 1. 2010 – 758 (54.1 ppg)
2. 2003 – 14-0 2. 2004 – 751 (53.6 ppg)
3. 2002 – 14-0 3. 2011 – 737 (52.6 ppg)
4. 1998/2001 – 13-0 4. 2003 – 677 (52.1 ppg)
5. 2010/2011 – 13-1 5. 2008 – 598 (42.7 ppg)
* Most Yards Rushing In A Season * Most Yards Passing In A Season
1. 2008 – 5933 (423.8 ypg) 1. 2003 – 1478 (105.6 ypg)
2. 2011 – 5562 (397.3 ypg) 2. 2002 – 1381 (98.6 ypg)
3. 2010 – 5164 (368.8 ypg) 3. 1998 – 1124 (86.5 ypg)
4. 2017 – 5084 (462.2 ypg) 4. 2015 – 1041 (104.1 ypg)
5. 2004 – 4980 (355.7 ypg) 5. 2004 – 959 (68.5 ypg)
6. 2023 – 4832 (371.7 ypg)
* Total Offense In A Season * Most Points Scored In A Single Game
1. 2003 – 6357 (454.1 ypg) 1. Belle Plaine (2017) 98-18
2. 2008 – 6185 (441.8 ypg) 2. Chaparral (2012) 84-56
3. 2011 – 6130 (437.9 ypg) 3. Independent (2005) 82-14
4. 2010 – 5927 (423.4 ypg) 4. Independent (2011) 80-0
5. 2002 – 5898 (421.3 ypg) 5. Bluestem (2003) 77-0
INDIVIDUAL
* Single Season Rushing Yards * Career Rushing Yards
1. 2023 – Brayden Kunz (295) 2806 yds 1. 2001-2004 – Darrin Seiwert – 6563
2. 2012 – Tanner Wood (256) 2709 yds 2. 2020-2023 – Brayden Kunz – 6322
3. 2003 – Darrin Seiwert (278) 2507 yds 3. 2006-2009 – Caleb Brill – 5066
4. 2008 – Jaydan Bird (280) 2427 yds 4. 2008-2011 – Brian Doffing – 4207
5. 2022 – Brayden Kunz (301) 2271 yds 5. 2009-2012 – Tanner Wood – 3363
6. 2017 – Trenton Jones (149) 2156 yds 6. 2008-2011 – Cory Misak – 3362
7. 2004 – Darrin Seiwert (266) 2028 yds 7. 1998-2001 – Taylor Hoover – 3328
8. 2024 – Isaac Winter (215) 1934 yds 8. 2021-2024 – Isaac Winter – 3215
9. 2008 – Caleb Brill (202) 1900 yds 9. 2003-2006 – Scott Pauly – 3094
10. 2002 – Darrin Seiwert (269) 1870 yds 10. 2014-2017 – Trenton Jones – 2862
* Single Season Passing Yards * Career Passing Yards
1. 2003 – Matt Wykes 62-131(9 ints.) 1386 yds 1. 2001-2004 – Matt Wykes – 3726
2. 2002 – Matt Wykes 71-132(5 ints.) 1381 yds 2. 2009-2012 – Tanner Wood – 1664
3. 2004 – Matt Wykes 53-105(5 ints.) 959 yds 3. 2014-2017 – Colton Terhune – 1655
4. 2015 – Colton Terhune 52-115(8 ints.) 912 yds 4. 2000-2001 – Taylor Hoover – 1374
5. 2021 – Izic Billups 41-88(3 ints.) 748 yds 5. 1998-1999 – Kyle Barkley – 1281
* Single Season Touchdowns * Career Touchdowns
1. 2011 – Cory Misak – 43 1. 2001-2004 – Darrin Seiwert – 100
2012 – Tanner Wood – 43 2. 2020-2023 – Brayden Kunz – 83
3. 2001 – Taylor Hoover – 41 3. 2008-2011 – Cory Misak – 76
4. 2003 – Darrin Seiwert – 39 4. 2006-2009 – Caleb Brill – 75
5. 2017 – Trenton Jones – 35 5. 1998-2001 – Taylor Hoover – 74
6. 2009 – Caleb Brill – 33 6. 2001-2004 – Matt Wykes – 72
7. 2010 – Brian Doffing – 33 7. 2008-2011 – Brian Doffing – 71
8. 2023 – Brayden Kunz – 33 8. 2009-2012 – Tanner Wood – 60
9. 2003 – Matt Wykes – 32 9. 2021-2024 – Isaac Winter – 51
10. 1998 – Kyle Barkley – 31 10. 2014-2017 – Colton Terhune – 49
* Single Season Receiving Yards * Career Receiving Yards
1. 2002 – Jake Gerber – 809 yds 1. 1999-2002 – Jake Gerber – 831 yds
2. 2015 – Josh Dugan – 487 yds 2. 1997-1998 – Curtis Winter – 693 yds
3. 2003 – Chris Cox – 451 yds 3. 2011-2014 – Travis Wood – 639 yds
4. 2004 – Wes May – 430 yds 4. 2013-2016 – Josh Dugan – 635 yds
5. 1998 – Curtis Winter – 380 yds 5. 2008-2011 – Cory Misak – 623 yds
6. 2011 – Cory Misak – 366 yds 6. 2017-2020 – Jonathan Wright – 481 yds
7. 2020 – Cole Schulte – 344 yds 7. 2001-2004 – Wes May – 436 yds
8. 2003 – Chad Orton – 338 yds 8. 2021-2024 – Grant Fisher – 428 yds
9. 1997 – James O’Brien – 328 yds 9. 2017-2020 – Cole Schulte – 423 yds
10. 2012 – Travis Wood – 324 yds 10. 2000-2002 – Josh Barbo – 417 yds
* Single Season Receptions * Career Receptions
1. 2002 – Jake Gerber – 39 1. 1999-2002 – Jake Gerber – 42
2. 2015 – Josh Dugan – 25 2. 2000-2002 – Josh Barbo – 39
3. 2004 – Wes May – 20 3. 2013-2016 – Josh Dugan – 35
4. 1997 – James O’Brien – 18 4. 1997-1998 – Curtis Winter – 30
1998 – Curtis Winter – 18 5. 2011-2014 – Travis Wood – 28
2019 – Jonathan Wright – 18 6. 2017-2020 – Jonathan Wright – 27
7. 2003 – Chris Cox – 16 7. 2008-2011 – Cory Misak – 23
8. 2003 – Travis Cook – 15 8. 2001-2004 – Wes May – 22
2011 – Cory Misak – 15 9. 1999-2002 – Nathan Pauly – 20
2021 – Derrick Smith – 15 10. 2015-2018 – Zach Mercer – 18
1997 – James O’Brien – 18
* Total Offense In A Season * Career Total Offense
1. 2012 – Tanner Wood – 3235 yds 1. 2001-2004 – Darrin Seiwert – 6604 yds
2. 2023 – Brayden Kunz – 2865 yds 2. 2020-2023 – Brayden Kunz – 6520 yds
3. 2001 – Taylor Hoover – 2588 yds 3. 2001-2004 – Matt Wykes – 6274 yds
4. 2003 – Darrin Seiwert – 2507 yds 4. 2006-2009 – Caleb Brill – 5846 yds
5. 2008 – Jaydan Bird – 2453 yds 5. 1998-2001 – Taylor Hoover – 5425 yds
6. 1998 – Tobi Conrady – 2442 yds 6. 2009-2012 – Tanner Wood – 5027 yds
7. 2004 – Matt Wykes – 2310 yds 7. 2014-2017 – Colton Terhune – 4463 yds
8. 2022 – Brayden Kunz – 2295 yds 8. 2008-2011 – Brian Doffing – 4219 yds
9. 2017 – Trenton Jones – 2196 yds 9. 2016-2019 – Collin Koester – 3929 yds
10. 2009 – Caleb Brill – 2072 yds 10. 2008-2011 – Cory Misak – 3484 yds
* All-Purpose Yards In A Season * Career All-Purpose Yards
1. 2012 – Tanner Wood – 2976 yds 1. 2020-2023 – Brayden Kunz – 6618
2. 2023 – Brayden Kunz – 2857 yds 2. 2001-2004 – Darrin Seiwert – 6563 (Rushing only)
3. 2008 – Jaydan Bird – 2731 yds 3. 2006-2009 – Caleb Brill – 6299
4. 2011 – Cory Misak – 2530 yds 4. 2008-2011 – Cory Misak - 5487
5. 2003 – Darrin Seiwert – 2507 yds (rushing) 5. 2008-2011 – Brian Doffing – 4336
6. 2017 – Trenton Jones – 2469 yds 6. 2009-2012 – Tanner Wood – 3783
7. 2008 – Caleb Brill – 2372 yds 7. 2014-2017 – Trenton Jones – 3718
8. 2022 – Brayden Kunz – 2366 yds 8. 2021-2024 – Isaac Winter – 3657
9. 2009 – Caleb Brill – 2340 yds 9. 2003-2006 – Scott Pauly – 3333 (Rushing only 03,04)
10. 2010 – Cory Misak – 2149 yds 10. 1998-2001 – Taylor Hoover – 3328 (Rushing only)
DEFENSE RECORDS
* Fewest Yards Rushing Given Up * Fewest Yards Passing Given Up
1. 2003 – 628 (44.9 ypg) 1. 2000 – 211 (21.1 ypg)
2. 2000 – 548 (54.8 ypg) 2. 1998 – 538 (41.4 ypg)
3. 1998 – 986 (75.8 ypg) 3. 2010 – 753 (53.8 ypg)
4. 2008 – 1078 (77.0 ypg) 4. 1997 – 737 (61.4 ypg)
5. 2017 – 855 (77.7 ypg) 5. 2020 – 674 (67.4 ypg)
* Total Offense Allowed In A Season * Turnovers Created In A Season
1. 2003 – 1618 (115.7 ypg) 1. 2001 – 51
2. 1998 – 1524 (117.2 ypg) 2. 2003 – 48
3. 2000 – 1283 (128.3 ypg) 3. 2002 – 42
4. 2021 – 1698 (154.4 ypg) 4. 2011 – 38
5. 2010 – 2450 (175.0 ypg) 5. 2009 – 37
* Most Points Allowed Per Game (Varsity Defense Only)
1. 2000 – 2.3 points per game
2. 1998 – 4.5 points per game
3. 1997 – 5.0 points per game
4. 2003 – 7.4 points per game
5. 2017 – 8.1 points per game
INDIVIDUAL
* Single Season Tackles * Career Tackles
1. 1998 – Eric Pauly – 184 1. 1999-2002 – Nathan Pauly – 394
2. 2002 – Nathan Pauly – 170 2. 1997-1998 – Eric Pauly – 335
3. 1997 – Eric Pauly – 151 3. 2020-2023 – Brayden Kunz – 271
4. 2001 – Nathan Pauly – 145 4. 2021-2024 – Cade Howell – 258
5. 2003 – Travis Cook – 123 5. 2009-2012 – Tanner Wood – 253
6. 2013 – Luke Fisher – 108 6. 2005-2008 – Nate Pauly – 241
7. 2012 – Tanner Wood – 106 7. 2017-2020 – Jonathan Wright – 231
2023 – Brayden Kunz – 106 8. 2015-2018 – Zach Mercer – 186
2024 – Cade Howell – 106 9. 2007-2010 – Austin Pauly – 184
10. 2018 – Zach Mercer – 97 10. 2011-2014 – Luke Fisher – 182
2019-2021 – Logan Warren – 182
* Single Season Interceptions * Career Interceptions
1. 2004 – Wes May – 9 1. 1997-1999 – Kyle Barkley – 17
2. 1997 – Kyle Barkley – 8 2. 2001-2004 – Wes May – 15
3. 1998 – Kyle Barkley – 8 3. 1998-2001 – Taylor Hoover – 14
4. 2001 – Taylor Hoover – 7 4. 2006-2009 – Caleb Brill – 12
5. 2002 – Jake Gerber – 7 5. 1997-2000 – Dennis Matzen – 10
6. 2011 – Joseph Gerber – 7
7. 1998 – Curtis Winter – 6
2003 – Wes May – 6
2011 – Ryan Crowell – 6
2013 – Jacob Koch – 6
2015 – Lucas Shaffer – 6